APPENDIX-IX
A:-GENERALINFORMATION: | ||
S.No. | Information | Details |
1 | NAMEOFTHESCHOOL | INDIRAPURAM PUBLIC SCHOOL GIRLS, PATNA |
2 | AFFILIATIONNO.(IFAPPLICABLE) | 331003 |
3 | SCHOOLCODE(IFAPPLICABLE) | 65927 |
4 | COMPLETEADDRESSWITHPINCODE | INDIRAPURAM PUBLIC SCHOOL GIRLS ,R K PURAM ,URJANAGAR-801105 |
5 | PRINCIPALNAME | MS MITALI MUKHERJEE |
6 | PRINCIPAL QUALIFICATION | M.Sc., M.Ed. |
7 | SCHOOLEMAILID | |
8 | CONTACTDETAILS(LANDLINE/MOBILE) | 7280999276, 8405901357 |
B:-DOCUMENTS&INFORMATION: | ||
S.No. | DOCUMENTS/INFORMATION | LinksofUploadedDocumentso nyourSchoolWebsite |
1 | COPIESOFAFFILIATION/UPGRADATIONL ETTERANDRECENTEXTENSIONOF AFFILIATION,IFANY | https://drive.google.com/file/d/1O8-e926eoooBBvZ_kyPXPYha8aRdeiST/view? usp=sharing |
2 | COPIESOFSOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE,ASAPP LICABLE | https://drive.google.com/file/d/1wh6XmA 6ogdrbew4bj1YqGnuEhb6O12hn/view?us p=sharing |
3 | COPYOFNOOBJECTIONCERTIFICATE(NOC)ISS UED,IFAPPLICABLE,BYTHESTATE GOVT./UT | https://drive.google.com/file/d/1t_hzG45z JTKEB4Ezndnarb7NJpjaCzvm/view?usp=s haring |
4 | COPIESOFRECOGNITIONCERTIFICATEUNDERR TEACT,2009,ANDIT’SRENEWALIF APPLICABLE | https://drive.google.com/file/d/1rJBw7DB 4GTV_L_OAwJN9SEpFI6O2ShH- |
5 | COPYOFVALIDBUILDINGSAFETYCERT IFICATEASPERTHENATIONAL BUILDINGCODE | https://drive.google.com/file/d/1-IjMEnqxTG_SMJCNJ7h-j-WKSWk4Jekz/view?usp=sharing |
6 | COPYOFVALIDFIRESAFETYCERTIFICATEISSUED BYTHECOMPETENTAUTHORITY | https://drive.google.com/file/d/1pq_rb3zs tNckEqN9tnr7cTusefrf5yjI/view?usp=shari ng |
7 | COPYOFTHEDEOCERTIFICATESUBMITTEDBY THESCHOOLFORAFFILIATION/UPGRADATION/ EXTENSIONOF AFFILIATIONORSELFCERTIFICATIONBYSCHOO L | https://drive.google.com/file/d/1t_hzG45z JTKEB4Ezndnarb7NJpjaCzvm/view?usp=s haring |
8 | COPIESOFVALIDWATER,HEALTHANDSA NITATIONCERTIFICATES | https://drive.google.com/file/d/1Sbvlj6Q3 ekZJtAi_S9QMmPpaddivOoNv/view?usp=s haring |
ISNOTICEDATLATERSTAGETHATUPLOADEDDOCUMENTSARENOT GENUINE THENSCHOOLSHALLBELIABLEFORACTIONASPERNORMS.
C:-RESULTANDACADEMICS: | ||
S.N o. | DOCUMENTS/INFORMATION | LinksofUploadedDocumentsonyourSchool Website |
1 | FEESTRUCTUREOFTHE SCHOOL | https://drive.google.com/file/d/1tb9s9WQKxCMwDfq7fG6FnZ 40R2zoyINU/view?usp=sharing |
2 | ANNUALACADEMICCALANDER | https://drive.google.com/file/d/1-XqvuseoR4ixW3oWxMvjL2bCTbQtfd4c/view?usp=sharing |
3 | LISTOFSCHOOL MANAGEMENTCOMMITTEE (SMC) | https://drive.google.com/file/d/1tuaGcdoinbyhZUkWGZ-LMrF4UsZoPEsG/view?usp=sharing |
4 | LISTOFPARENTSTEACHERS ASSOCIATION(PTA) MEMBERS | |
5 | LASTTHREE-YEARRESULTOFTHEBOARDEXA MINATIONAS PERAPPLICABLILITY | NA |
Class X
S.No | YEAR | No. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | NA | NA | NA | |
2. | 2020 | NA | NA | NA | |
3. | 2021 | 12 | NA | NA |
Class XII
S.No. | YEAR | No. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | NA | NA | NA | |
2. | 2020 | NA | NA | NA | |
3. | 2021 | NA | NA | NA |
D:-STAFF(TEACHING): | ||
S.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MS MITALI MUKHERJEE |
2 | TOTALNO.OFTEACHERS | 23 |
PGT | 00 | |
TGT | 09 | |
PRT | 10 | |
OTHERS | 04 | |
3 | TEACHERSSECTIONRATIO | 1:5 |
4 | DETAILSOFSPECIALEDUCATOR | MS KUMARI REEMA |
5 | DETAILSOFCOUNSELLORANDWELNESST EACHER | MS PIYALI BASU |
E:-SCHOOLINFRASTRUCTURE | |||
S.No. | INFORMATION | DETAILS | |
1 | TOTALCAMPUSAREAOFTHESCHOOL(IN SQUAREMTR) | 6337Sq. Mtr. | |
2 | NO.ANDSIZEOFTHECLASSROOMS(INSQ FTMTR) | 17Classrooms | 61.67 Sq. Mtr. |
Composite Science Lab | 57.38 Sq. Mtr. | ||
Mathematics Lab | 63.48 Sq. Mtr. | ||
Computer Science Lab | 42.38 Sq. Mtr | ||
4 | INTERNETFACILITY | YES | |
5 | NO.OFGIRLSTOILETS | 26 | |
6 | NO.OFBOYSTOILETS | 00 | |
7 | LINKOFYOUTUBEVIDEOOFTHEINSPECTIO NOFSCHOOLCOVERINGTHE INFRASTRUCTUREOFTHESCHOOL |